Huawei P20 Pro Phone Specification | Network | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android 8.1 (Oreo) |
Processor | Octa-core |
Chipset | Hisilicon Kirin 970 (10 nm) |
GPU | Mali-G72 MP12 |
Body | |
Dimensions | 155 x 73.9 x 7.8 mm |
Weight | 180 g (6.35 oz) |
Colors | Twilight, Black, Midnight Blue, Pink Gold |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.1 inches |
Resolution | 1080 x 2240 pixels |
Multitouch | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum, GPS, A-GPS, GLONASS, GALILEO |
Memory | |
Card slot | No |
Internal | 128 GB / 256 GB |
RAM | 6 GB / 8 GB |
Camera | |
Primary | Triple: 40 MP + 20 MP + 8 MP |
Video | 1080p@30fps |
Secondary | 24 MP |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Po 4000 mAh battery |
Stand-by | 86 Hours (approximated) |
Talk time | 20:54 Hours(approximated) |
Releasing Date | |
Announced | March,2018 |
Status | Available |
Releasing Date | 2018, April |
Expected Price | |
US Dollor | Around $1,100 |
Bangladeshi Taka | 82,990 Tk. |
Indian Rs. | Rs. 64,999 |
{[["☆","★"]]}
0 Comments