Check out below specifications:
| Xiaomi Redmi S2 (GLOBAL) Version Phone Specification | Network | GSM /CDMA / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android 8.1 (Oreo) |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| GPU | Adreno 506 |
| Body | |
| Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
| Weight | 170 g (6.00 oz) |
| Colors | Gray, Gold, Rose gold |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 Full screen display |
| Multitouch | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Memory | |
| Card slot | 256 GB 2+1 Card Slot |
| Internal | 32GB / 64GB |
| RAM | 3GB / 4GB |
| Camera | |
| Primary | 12MP+5MP postposition AI virtualization |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Secondary | 16MP pre AI soft light self timer |
| Multimedia | |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power | |
| Type | Non-removable Li-Po 3080 mAh battery |
| Stand-by | 95 Hours (approximated) |
| Talk time | 23:48h (approximated) |
| Releasing Date | |
| Announced | June, 2018 |
| Status | Available, 2018 June |
| Expected Price | |
| US Dollor | USD.163.59 |
| Bangladeshi Taka | BDT.14,999 |
| Indian Rs. | Rs.10939 |
{[["☆","★"]]}


0 Comments